We do not keep transmissions in stock due to the wide diversity in specification and even supplying to transmission code is no guarantee you will receive like for like if the transmission has been apart before also core transmissions are in short supply and normally in poor condition. The most economical way is to repair your own transmission therefore you will not have any compatibility problems when refitting
We can however, subject to core availability provide exchange transmissions to order. A refundable surcharge (see old core returns policy) will be added to the invoice (for prices refer to table below) We will by prior agreement accept a different unit in exchange and the surcharge will be adjusted accordingly.
Vehicle | Transmission Type | Description | Labour | Surcharge |
---|---|---|---|---|
Type 1 2 & 3 | 113 Swing Axle | Split Case with axles and tubes | 400.00 | NA |
Split Case with axles and reduction hubs | 400.00 | NA | ||
113 and 081 Swing Axle | No Axles or Tubes | 300.00 | 150.00 | |
With Axles and Tubes | 360.00 | 250.00 | ||
113 IRS | 250.00 | 150.00 | ||
Type 2 | 002 1969 to 1976 | Without clutch housing | 250.00 | 150.00 |
With clutch housing | 275.00 | 200.00 | ||
091 1976 to 1979 | Without clutch housing | 250.00 | 200.00 | |
With clutch housing | 275.00 | 250.00 | ||
081Y 2002 on | 250.00 | NA | ||
Type 25 | 091 – Air Cooled | Without clutch housing | 250.00 | 150.00 |
With clutch housing | 275.00 | 200.00 | ||
091/1 – Water Cooled 4 speed | Without clutch housing | 250.00 | 150.00 | |
With clutch housing | 275.00 | 200.00 | ||
094 - Water Cooled 5 speed | Without clutch housing | 275.00 | 350.00 | |
With clutch housing | 300.00 | 400.00 | ||
094 - Syncro | Without clutch housing | 300.00 | 350.00 | |
With clutch housing | 325.00 | 400.00 | ||
094 - Syncro – Front diff and viscous | 150.00 |
150.00 |
Transmissions supplied on an exchange basis are provided without the following parts these must be transferred from the old unit
Prices shown are ex works and exclude VAT